dividends

Dividend Chart


Dividends Paid

Dividends Paid in 2023

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
02/20/2023 02/21/2023 02/02/2023 03/07/2023 $ 0.700 Quarterly
04/28/2023 05/01/2023 04/19/2023 05/15/2023 $ 0.700 Quarterly
Total dividends paid in 2023 $ 1.400

Dividends Paid in 2022

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
02/21/2022 02/22/2022 02/09/2022 03/08/2022 $ 0.680 Quarterly
04/27/2022 04/28/2022 04/19/2022 05/12/2022 $ 0.680 Quarterly
07/22/2022 07/25/2022 07/13/2022 08/08/2022 $ 0.680 Quarterly
10/28/2022 10/31/2022 10/19/2022 11/14/2022 $ 0.700 Quarterly
Total dividends paid in 2022 $ 2.740

Dividends Paid in 2021

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
02/08/2021 02/09/2021 01/28/2021 02/23/2021 $ 0.680 Quarterly
04/23/2021 04/26/2021 04/14/2021 05/10/2021 $ 0.680 Quarterly
07/23/2021 07/26/2021 07/14/2021 08/09/2021 $ 0.680 Quarterly
10/29/2021 11/01/2021 10/20/2021 11/15/2021 $ 0.680 Quarterly
Total dividends paid in 2021 $ 2.720

Dividends Paid in 2020

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
02/14/2020 02/18/2020 02/05/2020 02/28/2020 $ 0.620 Quarterly
04/24/2020 04/27/2020 04/15/2020 05/07/2020 $ 0.620 Quarterly
07/24/2020 07/27/2020 07/15/2020 08/06/2020 $ 0.620 Quarterly
10/26/2020 10/27/2020 10/14/2020 11/10/2020 $ 0.620 Quarterly
Total dividends paid in 2020 $ 2.480

Dividends Paid in 2018

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/26/2018 10/29/2018 10/17/2018 11/08/2018 $ 0.540 Quarterly
07/26/2018 07/27/2018 07/16/2018 08/06/2018 $ 0.540 Quarterly
04/27/2018 04/30/2018 04/18/2018 05/10/2018 $ 0.540 Quarterly
02/16/2018 02/20/2018 02/08/2018 03/02/2018 $ 0.460 Quarterly
Total dividends paid in 2018 $ 2.080

Dividends Paid in 2017

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/27/2017 10/30/2017 10/18/2017 11/09/2017 $ 0.460 Quarterly
07/26/2017 07/28/2017 07/17/2017 08/07/2017 $ 0.460 Quarterly
04/27/2017 05/01/2017 04/20/2017 05/11/2017 $ 0.460 Quarterly
02/16/2017 02/21/2017 02/09/2017 03/03/2017 $ 0.360 Quarterly
Total dividends paid in 2017 $ 1.740

Dividends Paid in 2016

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/27/2016 10/31/2016 10/19/2016 11/10/2016 $ 0.360 Quarterly
07/28/2016 08/01/2016 07/20/2016 08/11/2016 $ 0.360 Quarterly
04/28/2016 05/02/2016 04/21/2016 05/12/2016 $ 0.360 Quarterly
02/11/2016 02/16/2016 03/02/2016 02/26/2016 $ 0.300 Quarterly
Total dividends paid in 2016 $ 1.380

Dividends Paid in 2015

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/29/2015 11/02/2015 10/22/2015 11/12/2015 $ 0.300 Quarterly
07/30/2015 08/03/2015 07/21/2015 08/13/2015 $ 0.300 Quarterly
04/30/2015 05/04/2015 04/23/2015 05/15/2015 $ 0.300 Quarterly
02/12/2015 02/17/2015 02/06/2015 02/27/2015 $ 0.250 Quarterly
Total dividends paid in 2015 $ 1.150

Dividends Paid in 2014

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/30/2014 11/03/2014 10/23/2014 11/14/2014 $ 0.250 Quarterly
08/01/2014 08/05/2014 07/24/2014 08/15/2014 $ 0.250 Quarterly
05/01/2014 05/05/2014 04/23/2014 05/16/2014 $ 0.250 Quarterly
02/12/2014 02/17/2014 02/07/2014 02/28/2014 $ 0.180 Quarterly
Total dividends paid in 2014 $ 0.930

Dividends Paid in 2013

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/31/2013 11/04/2013 10/23/2013 11/14/2013 $ 0.180 Quarterly
08/01/2013 08/05/2013 07/25/2013 08/15/2013 $ 0.180 Quarterly
05/02/2013 05/06/2013 04/25/2013 05/16/2013 $ 0.090 Quarterly
02/14/2013 02/19/2013 02/07/2013 02/28/2013 $ 0.075 Quarterly
Total dividends paid in 2013 $ 0.525

Dividends Paid in 2012

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/25/2012 10/29/2012 10/17/2012 11/08/2012 $ 0.075 Quarterly
08/02/2012 08/06/2012 07/26/2012 08/16/2012 $ 0.075 Quarterly
04/13/2012 04/17/2012 04/05/2012 05/01/2012 $ 0.060 Quarterly
01/13/2012 01/18/2012 01/05/2012 02/01/2012 $ 0.060 Quarterly
Total dividends paid in 2012 $ 0.270

Dividends Paid in 2011

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/13/2011 10/17/2011 10/07/2011 11/01/2011 $ 0.060 Quarterly
07/14/2011 07/18/2011 07/07/2011 08/01/2011 $ 0.060 Quarterly
04/14/2011 04/18/2011 04/07/2011 05/02/2011 $ 0.050 Quarterly
01/13/2011 01/18/2011 01/06/2011 02/01/2011 $ 0.050 Quarterly
Total dividends paid in 2011 $ 0.220

Dividends Paid in 2010

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/13/2010 10/15/2010 10/04/2010 11/01/2010 $ 0.050 Quarterly
07/13/2010 07/15/2010 07/01/2010 08/02/2010 $ 0.050 Quarterly
04/13/2010 04/15/2010 04/05/2010 05/01/2010 $ 0.040 Quarterly
01/13/2010 01/15/2010 01/05/2010 02/01/2010 $ 0.040 Quarterly
Total dividends paid in 2010 $ 0.180

Dividends Paid in 2009

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/13/2009 10/15/2009 10/05/2009 11/02/2009 $ 0.040 Quarterly
07/13/2009 07/15/2009 07/02/2009 08/03/2009 $ 0.040 Quarterly
04/13/2009 04/15/2009 04/03/2009 05/01/2009 $ 0.040 Quarterly
01/13/2009 01/15/2009 01/05/2009 02/01/2009 $ 0.040 Quarterly
Total dividends paid in 2009 $ 0.160

Dividends Paid in 2008

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/10/2008 10/15/2008 10/03/2008 11/01/2008 $ 0.040 Quarterly
07/11/2008 07/15/2008 07/03/2008 08/01/2008 $ 0.040 Quarterly
04/11/2008 04/15/2008 04/04/2008 05/01/2008 $ 0.040 Quarterly
01/11/2008 01/15/2008 01/04/2008 02/01/2008 $ 0.040 Quarterly
Total dividends paid in 2008 $ 0.160

Dividends Paid in 2007

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/11/2007 10/15/2007 10/04/2007 11/01/2007 $ 0.040 Quarterly
07/11/2007 07/15/2007 07/06/2007 08/01/2007 $ 0.040 Quarterly
04/11/2007 04/15/2007 04/05/2007 05/01/2007 $ 0.040 Quarterly
01/10/2007 01/15/2007 01/05/2007 02/01/2007 $ 0.040 Quarterly
Total dividends paid in 2007 $ 0.160

Dividends Paid in 2006

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/11/2006 10/15/2006 10/03/2006 11/01/2006 $ 0.040 Quarterly
07/12/2006 07/15/2006 07/05/2006 08/01/2006 $ 0.040 Quarterly
04/11/2006 04/15/2006 04/10/2006 05/01/2006 $ 0.040 Quarterly
01/11/2006 01/15/2006 01/05/2006 02/01/2006 $ 0.040 Quarterly
Total dividends paid in 2006 $ 0.160

Dividends Paid in 2005

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/12/2005 10/15/2005 10/05/2005 11/01/2005 $ 0.040 Quarterly
08/02/2005 08/04/2005 08/01/2005 08/11/2005 $ 0.040 Quarterly
Total dividends paid in 2005 $ 0.080